Description
Amitec’s next generation of Antenna Communication Training & Measurement Lab is based on the latest generation of radio architecture. The complete setup consists of a USB powered calibrated software-controlled RF Signal Generator and a calibrated software-controlled RF Signal Receiver, software-controlled Stepper Motor based rotating and mounting fixture, Linux based Data Visualisation and Management Software and a workstation Laptop pre-configured with all the hardware drivers, softwares, study material, experiment manuals and video tutorials.
Features
- Only system complying to IEEE Standard 149-1979
- USB powered calibrated Vector Signal Generator and Vector Signal Analyzer
- Antenna Gain Measurement
- EIRP and Total Radiated Power Measurement
- Vector Signal Generator in CW,AM, FM, FSK, BPSK, QPSK, 8PSK, QAM, GMSK and various other modes including custom waveforms
- Test with LTE, Wi-Fi and other advanced waveforms
- Built-in Spectrum Analyzer with waterfall, Oscilloscope and Constellation Display
- Rugged and durable design in Small Form Factor for bench top experimentation
- Laptop workstation included as part of lab with all the hardware drivers, softwares, study material, manuals, videos and remote support software pre-installed for hassle-free operation
- More than 30 different Antennas included
Area and Scope of Learning
- Establishing a complete RF link with point-to-point connectivity
- RF Link budgeting and calculations
- Antenna Radiation Pattern measurement with plotting software
- Measurement of Antenna gain parameter and other characteristics
- Experimentation with more than 30 different types of antennas
- Experiments covering practical impairments such as Doppler shift
- Simultaneous visualisation in time and frequency domain of received signal for practical approach
- Custom waveform transmission with 25 MHz of instantaneous bandwidth for advanced experimentation and research such as LTE
- Completely configurable frequency range from 30 MHz to 4 GHz can be used for RF path loss and other practical measurements
- VSWR and Return Loss measurement of antennas with broadband directional coupler
- Vertical, Horizontal and Circularly polarized antennas
- Polarisation discrimination of Linear and Circular antennas
- Resonant and non-resonant antenna, Reciprocity of antenna
- Current distribution of an antennas and comparative study of antennas
- EM simulation results of all the antennas included for practical verification
- Practical Verification of antennas working in Quad-band GSM, 20 bands of 3G, 40 bands of LTE, GPS, GNSS, WiFi, CDMA and applications such as IoT
Configuration
The complete Lab includes:
- USB powered calibrated 12GHz RF Signal Generator and 4 GHz RF Signal Analyser
- Software controlled stepper motor rotator and fixture
- Laptop Workstation with pre-installed hardware drivers, softwares, study material, manuals, videos and remote support software
- 30 different antennas with VNA test reports, simulation and practical results
- Comprehensive documentation including:
- Pre-Lab study material
- Experiment manual including more than 25 experiments
- Video Lectures for pre-lab and experimentation
Antennas

Microstrip Yagi | |
---|---|
Frequency | 3.8 GHz |
Return Loss/S11 | -15 dB |
Polarisation | Linear |
Feed | Microstrip Balun |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Patch Transformer Fed | |
---|---|
Frequency | 4 GHz |
Return Loss/S11 | -20 dB |
Polarisation | Linear |
Feed | Microstrip |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Trapezoidal Ultra Wide-band | |
---|---|
Frequency | 2.45 to 8 GHz |
Return Loss/S11 | -10 dB |
Polarisation | Linear |
Feed | Microstrip Balun |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |
Gain | 1 dBi |

Wideband Bowtie Dipole | |
---|---|
Frequency | 0.4 to 4.4 GHz |
Return Loss/S11 | -10 dB |
Polarisation | Linear |
Feed | Balun |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Glass Epoxy |
Masking | Selective |
Plating | Selective Gold |

Microstrip Dual Rectangular Patch | |
---|---|
Frequency | 4 +/- 0.01 GHz |
Return Loss/S11 | -15 dB |
Gain | 5 dBi |
Polarisation | Linear |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | FR4 |
Masking | Selective |
Plating | Gold |

Microstrip Series Fed Rectangular Patch | |
---|---|
Frequency | 4 +/- 0.01 GHz |
Return Loss/S11 | -10 dB |
Gain | 4 dBi |
Polarisation | Linear |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | FR4 |
Masking | Selective |
Plating | Gold |

Coplanar Waveguide Bowtie Slot | |
---|---|
Frequency | 4 GHz |
Return Loss/S11 | -10 dB |
Gain | 2 dBi |
Polarisation | Linear |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Patch Inset Fed | |
---|---|
Frequency | 4 GHz |
Return Loss/S11 | -20 dB |
Polarisation | Linear |
Feed | Microstrip |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Loop Antenna | |
---|---|
Frequency | 4 +/- 0.01 GHz |
Return Loss/S11 | -10 dB |
Gain | 2 dBi |
Polarisation | Linear |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Leaky wave | |
---|---|
Frequency | 4 +/- 0.01 GHz |
Return Loss/S11 | -10 dB |
Polarisation | Linear |
Feed | Microstrip |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Patch Array 2*2 | |
---|---|
Frequency | 2.45 +/- 0.01 GHz |
Return Loss/S11 | -15 dB |
Gain | 8 dBi |
Polarisation | Linear |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | FR4 |
Masking | Selective |
Plating | Gold |

Microstrip Endfire Dipole Array | |
---|---|
Frequency | 3.8 GHz |
Return Loss/S11 | -10 dB |
Polarisation | Linear |
Beamwidth | E plane: 60 degree H plane: 120 degree |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Broadside Dipole Array | |
---|---|
Frequency | 3.8 GHz |
Return Loss/S11 | -10 dB |
Polarisation | Linear |
Beamwidth | E plane: 60 degree H plane: 120 degree |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Slot Antenna | |
---|---|
Frequency | 3.8 +/- 0.01 GHz |
Return Loss/S11 | -15 dB |
Polarisation | Linear |
Beamwidth | E plane: 60 degree H plane: 180 degree |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Folded Dipole Antenna |
|
---|---|
Frequency | 3.8 GHz |
Return Loss/S11 | -10 dB |
Polarisation | Linear |
Beamwidth | E plane: 70 degree H plane: 180 degree |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Dipole | |
---|---|
Frequency | 3.8 GHz |
Return Loss/S11 | -15 dB |
Polarisation | Linear |
Feed | Microstrip Balun |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |
Cross Pol Discrimination | 20 dB |

Microstrip Right Circularly Polarised Patch | |
---|---|
Frequency | 4 +/- 0.01 GHz |
Return Loss/S11 | -10 dB |
Polarisation | RHCP |
Feed | Microstrip |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Leaky wave | |
---|---|
Frequency | 4 +/- 0.01 GHz |
Return Loss/S11 | -10 dB |
Polarisation | Linear |
Feed | Microstrip |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Circular Patch | |
---|---|
Frequency | 4 GHz |
Return Loss/S11 | -12 dB |
Polarisation | Linear |
Feed | Microstrip |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Broadband Spiral Antenna | |
---|---|
Frequency | 2 to 3 GHz |
Return Loss/S11 | -10 dB |
Polarisation | Circular |
Gain | 2 dBi |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstrip Broadband Spiral Slot | |
---|---|
Frequency | 2 to 3 GHz |
Return Loss/S11 | -10 dB |
Polarisation | Circular |
Gain | 2 dBi |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Microstoria Vivaldi Ultra Wide-band | |
---|---|
Frequency | 3 to 10 GHz |
Return Loss/S11 | < -6 dB |
Gain | Varies over range, typical 3 dBi |
Polarisation | Linear |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |

Broadband Directional Coupler | |
---|---|
Insertion S21 | 1.5 +/- 0.3 dB |
Coupling S31 | 20 +/- 2 dB |
Isolation S41 | 20 +/- 2 dB |
Directivity | 15 +/- 3 dB |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |
Usage | Antenna forward and reverse power, VSWR Measurement |

Reference Log Periodic Dipole Array | |
---|---|
Frequency | 1 to 6 GHz |
Return Loss/S11 | -10 dB |
Gain | 4 dBi |
Polarisation | Linear |
Beamwidth E plane | 60 degree |
Beamwidth H plane | 180 degree |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |
Technical Specifications
ATS 04 Transceiver | |
---|---|
Transmitter Frequency Range | 0.3 to 3.8 GHz |
Receiver Frequency Range | 0.3 to 3.8 GHz |
Mode | Full Duplex |
Power | USB powered |
Bandwidth | 100 kHz to 28 MHz |
Frequency Resolution | < 3Hz |
Maximum Output Power | 0 dBm |
Level Accuracy | < 2dB |
Receiver Sensitivity | -120 dBm |
Tx/Rx Impedance | 50 Ohms |
Computer Workstation | |
---|---|
Mobile Workstation | Notebook Computer |
Display | 15.6 inch LED/LCD TFT |
Processor | Latest generation core i5 quad core |
OS | Linux Ubuntu |
Ports | USB 3.0, HDMI, Ethernet, VGA, Audio In/Out |
Onboard Graphics | Intel HD Graphics |
Harddisk | 500 GB |
Antenna 3D Positioner | |
---|---|
Azimuth Start Angle | -360 to 360 degree |
Azimuth Stop Angle | -360 to 360 degree |
Azimuth Minimum Step Size | 1 degree |
Elevation Start Angle | -360 to 360 degree |
Elevation Stop Angle | -360 to 360 degree |
Elevation Minimum Step Size | 1 degree |
Power | 12 V Adapter |
Control | Software via USB |
No of cycles of rotation | any |
Return to Home | Yes |
Loading Capacity | 1 Kg |
Data Visualisation Software | |
---|---|
Plot | Polar and Cartesian |
Scale | Log and Linear |
Scale display | Absolute and Relative |
Other Plots | Vi, Vr and Return Loss |
Multiple Pattern Overlay | Yes |
Other Features | Rotate, Zoom, Colour and Location editing |
Save and Read Data | To and from file |
Optional Accessories
<iframe width="1080" height="608" src="https://www.youtube.com/embed/PeyaJ54rvRU?&loop=1&list=PLiNPPo5qgSsddTuJtt9yQBdFpqu5_OJQT" frameborder="0" allowfullscreen></iframe>